| Sign In | Join Free | My adobecards.com |
|
Brand Name : DELTA
Model Number : Fixed Speed Air Conditioner
Certification : ISO9001
Place of Origin : China
MOQ : 50 sets
Price : negotiate
Payment Terms : L/C, T/T, Western Union
Supply Ability : 10000 sets/month
Delivery Time : 20-25days
Packaging Details : carton box
Power Source : Electric
Warranty : 1 Year
Power supply (V/ph/Hz) : 220V/50Hz/1Ph
Use : Room
Remote Control : Yes
ON-OFF Systems LUAN 50Hz 9K Designer Friendly New Mini Split air Conditioner
Mini Split ON-OFF Systems LUAN 50Hz 9K
The Product Name includes the following features:
INDOOR UNIT 9K(220/1/50 ):
1. Wireless LCD Remote Control.
2. Auto Fan Settings.
3. Auto Restart.
4. Timer.
5. Sleep Mode.
6. Cool / Auto Modes.
7. Auto Swing (Horizonal airflow).
8. Turbo Cooling Function.
9. LED Display.
10. Cleanable Cartridge Filters.
11. Easy Indoor-to-Outdoor Unit Connections.
OUTDOOR UNIT 9K( 220/1/50 ):
1. Rotary Compressor.
2. Superquiet Operation.
4. High Efficiency Cooling.
5. Durable cabinet with protective coating.
| INDOOR UNIT | ||
| INDOOR UNIT MODEL NO. | 27WJ009C24 | |
| Cooling Capacity (Btuh) | 9000 | |
| Cooling Input (W) | 703 | |
| Cooling Rated Current (A) | 3.05 | |
| Cooling EER (W/W) | 3.75 | |
| Max. input consumption (W) | 2075 | |
| Max. Current (A) | 9.5 | |
| Compressor Capacity (W) | 3095 | |
| Compressor Rated current(RLA) (A) | 5.3 | |
| Compressor Input (W) | 790 | |
| Compressor Thermal protector position | NA | |
| Power supply (V/ph/Hz) | 220V/50Hz/1Ph | |
| Compressor Refrigerant oil/oil charge(ml) | RB74A F/370 | |
| Indoor fan motor Model | ZKFP-20-8-6-7 | |
| Indoor fan motor Input (W) | 50 | |
| Indoor fan motor Capacitor (uF) | / | |
| Indoor fan motor Speed(Hi/Mi/Lo)(r/min) | 1150/850/700 | |
| Indoor coil | Number of Rows | 2 |
| Tube pitch(a)x row pitch(b)(mm) | 21x13.37 | |
| Fin Spacing(mm) | 1.3 | |
| Tube outside dia.and type(mm) | Inner groove tube | |
| Number of circuits | 2 | |
| Dimension (W*D*H)(mm) | 722x187x290 | |
| Packing (W*D*H)(mm) | 790x270x375 | |
| OUTDOOR UNIT | ||
| OUTDOOR UNIT MODEL NO. | 37HJ009C24(3C) | |
| Outdoor fan motor Model | ZKFN-34-8-1-3 | |
| Outdoor fan motor Capacitor (uF) | / | |
| Outdoor fan motor Speed (r/min) | 810/710/520 | |
| Outdoor coil | Number of rows | 1.0 |
| Tube pitch(a)x row pitch(b) | 21x22 | |
| Fin spacing | 1.2 | |
| Fin type (code) | Hydrophilic aluminum | |
| Tube outside dia.and type | Inner groove tube | |
| Coil length x height x width | 744x504x22 | |
| Number of circuits | 2 | |
| Outdoor air flow (m3/h) | 2000 | |
| Outdoor noise level (dB(A)) | 55.5 | |
| Refrigerant type (kg) | R32/0.7 | |
| Design pressur(MPa) | 4.6/1.7 | |
| Outdoor unit | Dimension(W*D*H)(mm) | 770x300x555 |
| Packing (W*D*H)(mm) | 900x345x595 | |
| Net/Gross weight(kg) | 26.8/29.1 | |
| Application area (Cooling Standard) (m2) | 12~18 | |
| Qty’per 20’ /40’ /40'HQ | 110/228/248 | |

|
|
Mini Fixed Speed Air Conditioner Split Auto Restart LUAN 50Hz 9K Images |